| WASHINGTON | AB | R | H | BI | BB | SO | AVG. |
| WHarris cf | 5 | 0 | 1 | 0 | 0 | 2 | .220 |
| CGuzman ss | 5 | 0 | 1 | 0 | 0 | 1 | .315 |
| Dukes lf | 4 | 0 | 1 | 0 | 0 | 2 | .262 |
| DmYoung 1b | 2 | 0 | 2 | 0 | 2 | 0 | .278 |
| Kearns rf | 4 | 0 | 0 | 0 | 0 | 1 | .184 |
| Belliard 3b | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| Lo Duca c | 3 | 0 | 1 | 0 | 1 | 0 | .232 |
| FLopez 2b | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| Bergmann p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Boone ph | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Flores ph | 1 | 0 | 1 | 0 | 0 | 0 | .280 |
| Totals | 35 | 0 | 8 | 0 | 3 | 7 | |
| | | | | | | | |
| CINCINNATI | AB | R | H | BI | BB | SO | AVG. |
| Hairston ss | 4 | 0 | 1 | 0 | 0 | 2 | .331 |
| Bruce cf-lf | 4 | 1 | 1 | 0 | 0 | 0 | .285 |
| Griffey Jr. rf | 2 | 1 | 1 | 2 | 2 | 0 | .239 |
| BPhillips 2b | 3 | 0 | 0 | 0 | 1 | 2 | .286 |
| Dunn lf | 4 | 0 | 2 | 0 | 0 | 0 | .227 |
| CPatterson pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Keppinger 3b | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
| Votto 1b | 3 | 0 | 1 | 0 | 1 | 0 | .283 |
| Bako c | 2 | 1 | 1 | 0 | 1 | 1 | .221 |
| Arroyo p | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| APhillips ph | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
| Totals | 29 | 3 | 7 | 2 | 5 | 6 | |
| | | | | | | | |
| Washington | 000 | 000 | 000 | -- | 0 | 8 | 1 |
| Cincinnati | 200 | 100 | 00x | -- | 3 | 7 | 0 |
E: Dukes (4). LOB: Washington 11, Cincinnati 7. 2B: DmYoung (6), Bruce (7). HR: Griffey Jr. (11), off Bergmann. RBI: Griffey Jr. 2 (38). CS: Votto (4). DP: Washington 2.
Be The First To Comment!
Login to Comment!