| NEW YORK | AB | R | H | BI | BB | SO | AVG. |
| JReyes ss | 4 | 0 | 0 | 0 | 0 | 0 | .295 |
| MAnderson lf | 4 | 1 | 1 | 0 | 0 | 0 | .202 |
| DWright 3b | 2 | 1 | 0 | 0 | 2 | 0 | .282 |
| Beltran cf | 4 | 0 | 2 | 1 | 0 | 0 | .270 |
| Easley 2b | 3 | 0 | 0 | 1 | 0 | 1 | .284 |
| Delgado 1b | 2 | 0 | 0 | 0 | 0 | 0 | .252 |
| Tatis rf | 3 | 0 | 1 | 0 | 0 | 1 | .307 |
| Schneider c | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| Maine p | 2 | 0 | 0 | 0 | 0 | 2 | .105 |
| ArReyes ph | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| Totals | 28 | 2 | 4 | 2 | 2 | 4 | |
| | | | | | | | |
| CINCINNATI | AB | R | H | BI | BB | SO | AVG. |
| Bruce cf | 4 | 2 | 2 | 1 | 1 | 1 | .273 |
| Keppinger ss | 5 | 1 | 1 | 0 | 0 | 0 | .295 |
| Griffey Jr. rf | 2 | 1 | 1 | 1 | 2 | 1 | .236 |
| BPhillips 2b | 4 | 0 | 1 | 2 | 0 | 1 | .278 |
| Dunn lf | 1 | 0 | 0 | 0 | 3 | 1 | .227 |
| EEncarnacion 3b | 2 | 0 | 0 | 1 | 1 | 0 | .263 |
| Votto 1b | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| Bako c | 3 | 1 | 1 | 0 | 1 | 1 | .218 |
| Arroyo p | 1 | 0 | 0 | 0 | 1 | 1 | .147 |
| JCabrera ph | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
| Totals | 27 | 5 | 6 | 5 | 9 | 7 | |
| | | | | | | | |
| New York | 000 | 200 | 000 | -- | 2 | 4 | 0 |
| Cincinnati | 001 | 040 | 00x | -- | 5 | 6 | 0 |
LOB: New York 2, Cincinnati 9. 2B: MAnderson (6), Beltran (24). 3B: Beltran (4). HR: Bruce (7), off Maine. RBI: Beltran (67), Easley (24), Bruce (23), Griffey Jr. (45), BPhillips 2 (60), EEncarnacion (37). CS: Bruce (4). S: Arroyo. DP: New York 1; Cincinnati 2.
Be The First To Comment!
Login to Comment!