| TAMPA BAY | AB | R | H | BI | BB | SO | AVG. |
| Iwamura 2b | 3 | 0 | 1 | 0 | 0 | 1 | .274 |
| Brignac ph-ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Crawford lf | 5 | 0 | 0 | 0 | 0 | 1 | .270 |
| Hinske rf | 4 | 1 | 3 | 0 | 0 | 1 | .269 |
| CPena 1b | 3 | 1 | 0 | 0 | 1 | 0 | .236 |
| Longoria 3b | 3 | 1 | 0 | 0 | 1 | 1 | .278 |
| CFloyd dh | 4 | 1 | 2 | 2 | 0 | 1 | .264 |
| Navarro c | 3 | 0 | 2 | 2 | 0 | 0 | .310 |
| Gross cf | 3 | 0 | 0 | 0 | 1 | 1 | .232 |
| Zobrist ss-2b | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| Totals | 34 | 4 | 8 | 4 | 3 | 8 | |
| | | | | | | | |
| CLEVELAND | AB | R | H | BI | BB | SO | AVG. |
| Sizemore cf | 5 | 1 | 1 | 2 | 0 | 2 | .273 |
| JCarroll 2b | 4 | 0 | 1 | 0 | 1 | 1 | .267 |
| BFrancisco lf | 2 | 1 | 2 | 0 | 3 | 0 | .294 |
| Peralta ss | 4 | 1 | 2 | 0 | 1 | 2 | .260 |
| Blake 3b | 4 | 1 | 2 | 1 | 1 | 0 | .282 |
| Dellucci dh | 4 | 2 | 2 | 0 | 0 | 0 | .231 |
| Shoppach c | 4 | 0 | 0 | 0 | 0 | 2 | .248 |
| Garko 1b | 4 | 1 | 2 | 5 | 0 | 0 | .240 |
| FGutierrez rf | 4 | 1 | 1 | 0 | 0 | 1 | .215 |
| Totals | 35 | 8 | 13 | 8 | 6 | 8 | |
| | | | | | | | |
| Tampa Bay | 000 | 000 | 040 | -- | 4 | 8 | 1 |
| Cleveland | 043 | 000 | 01x | -- | 8 | 13 | 0 |
E: Zobrist (3). LOB: Tampa Bay 7, Cleveland 9. 2B: Navarro (16), BFrancisco (19), Garko (10). HR: Sizemore (23), off Garza; Garko (7), off Garza. RBI: CFloyd 2 (18), Navarro 2 (35), Sizemore 2 (54), Blake (52), Garko 5 (45). S: Navarro.
Be The First To Comment!
Login to Comment!