| TAMPA BAY | AB | R | H | BI | BB | SO | AVG. |
| Iwamura 2b | 3 | 0 | 1 | 0 | 1 | 0 | .273 |
| Crawford lf | 4 | 0 | 0 | 0 | 0 | 2 | .274 |
| Upton cf | 4 | 0 | 1 | 0 | 0 | 2 | .276 |
| CPena 1b | 4 | 0 | 2 | 0 | 0 | 2 | .238 |
| Longoria 3b | 4 | 0 | 1 | 0 | 0 | 2 | .281 |
| Navarro c | 4 | 0 | 1 | 0 | 0 | 0 | .306 |
| WAybar dh | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| Gomes rf | 3 | 0 | 0 | 0 | 0 | 1 | .185 |
| Hinske rf | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| Zobrist ss | 4 | 0 | 2 | 0 | 0 | 0 | .261 |
| Totals | 35 | 0 | 8 | 0 | 1 | 10 | |
| | | | | | | | |
| CLEVELAND | AB | R | H | BI | BB | SO | AVG. |
| Sizemore cf | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
| JCarroll 2b | 4 | 1 | 2 | 1 | 0 | 0 | .267 |
| BFrancisco lf | 4 | 2 | 3 | 1 | 0 | 1 | .288 |
| Peralta ss | 4 | 1 | 2 | 3 | 0 | 0 | .257 |
| Blake 1b | 3 | 0 | 0 | 0 | 1 | 0 | .279 |
| Choo rf | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| Shoppach c | 3 | 0 | 0 | 0 | 1 | 1 | .255 |
| Dellucci dh | 4 | 0 | 1 | 0 | 0 | 1 | .226 |
| AMarte 3b | 4 | 0 | 0 | 0 | 0 | 2 | .160 |
| Totals | 34 | 5 | 10 | 5 | 2 | 6 | |
| | | | | | | | |
| Tampa Bay | 000 | 000 | 000 | -- | 0 | 8 | 1 |
| Cleveland | 102 | 010 | 10x | -- | 5 | 10 | 0 |
E: Crawford (4). LOB: Tampa Bay 9, Cleveland 7. 2B: Iwamura (17), Longoria (23), Sizemore (19), BFrancisco 2 (18), Peralta (25), Dellucci (13). HR: Peralta (15), off JShields. RBI: JCarroll (22), BFrancisco (34), Peralta 3 (45). DP: Tampa Bay 1.
Be The First To Comment!
Login to Comment!