| CLEVELAND | AB | R | H | BI | BB | SO | AVG. |
| Sizemore cf | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| Blake 1b | 4 | 1 | 1 | 2 | 0 | 0 | .282 |
| BFrancisco lf | 4 | 0 | 1 | 0 | 0 | 0 | .293 |
| Peralta ss | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| Choo rf | 4 | 0 | 0 | 0 | 0 | 2 | .234 |
| Shoppach c | 3 | 0 | 0 | 0 | 1 | 3 | .244 |
| Dellucci dh | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| FGutierrez ph | 1 | 0 | 0 | 0 | 0 | 1 | .215 |
| AMarte 3b | 3 | 0 | 1 | 0 | 1 | 1 | .183 |
| ACabrera 2b | 3 | 1 | 1 | 0 | 1 | 1 | .186 |
| Totals | 33 | 2 | 6 | 2 | 3 | 10 | |
| | | | | | | | |
| SEATTLE | AB | R | H | BI | BB | SO | AVG. |
| ISuzuki rf | 5 | 1 | 2 | 0 | 0 | 1 | .306 |
| Bloomquist cf | 4 | 2 | 1 | 1 | 1 | 0 | .270 |
| Ibanez lf | 4 | 2 | 3 | 4 | 0 | 0 | .278 |
| Reed lf | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Beltre 3b | 3 | 0 | 2 | 0 | 2 | 0 | .262 |
| JoLopez 2b | 4 | 1 | 1 | 3 | 0 | 1 | .298 |
| LaHair ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cairo 1b-2b | 3 | 0 | 0 | 0 | 1 | 1 | .211 |
| Johjima dh | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
| JBurke c | 4 | 1 | 3 | 0 | 0 | 0 | .250 |
| YBetancourt ss | 3 | 1 | 0 | 0 | 0 | 0 | .264 |
| Totals | 36 | 8 | 13 | 8 | 4 | 3 | |
| | | | | | | | |
| Cleveland | 001 | 001 | 000 | -- | 2 | 6 | 1 |
| Seattle | 050 | 300 | 00x | -- | 8 | 13 | 2 |
E: Peralta (8), YBetancourt 2 (14). LOB: Cleveland 7, Seattle 9. 2B: Sizemore (20), JBurke (3). HR: Blake (10), off FHernandez; JoLopez (6), off Laffey; Ibanez (12), off Laffey. RBI: Blake 2 (54), Bloomquist (7), Ibanez 4 (59), JoLopez 3 (51). DP: Cleveland 2; Seattle 2.
Be The First To Comment!
Login to Comment!